Loksewa Aayog opens the vacancies for Nayab Subba in huge numbers.
Loksewa Aayog published their advertisement in Gorkhapatra on 2079/9/27. Loksewa aayog opens vacancies for non-technical officers and National Human rights officers.
Loksewa Aayog Dhankuta |
| Kota | Numbers |
| Khulla | 15 |
| Mahila | 6 |
| Aadibasi/Janjati | 3 |
| Madeshi | 3 |
| Dalit | 1 |
| Apang | 1 |
Loksewa Aayog Jaleshwor |
| Kota | Numbers |
| Khulla | 20 |
| Mahila | 8 |
| Aadibasi/Janjati | 5 |
| Madeshi | 4 |
| Dalit | 2 |
| Apang | 1 |
| Pichidiyeko Xetra | 2 |
Loksewa Aayog Kathmandu |
| Kota | Numbers |
| Khulla | 63 |
| Mahila | 19 |
| Aadibasi/Janjati | 15 |
| Madeshi | 10 |
| Dalit | 6 |
| Apang | 2 |
| Pichidiyeko Xetra | 3 |
| National Human Rights Service |
| Khulla | 6 |
| Mahila | 2 |
| Aadibasi/Janjati | 1 |
| Madeshi | 1 |
| Dalit | 1 |
| Loksewa Aayog Pokhara |
| Kota | Numbers |
| Khulla | 16 |
| Mahila | 3 |
| Aadibasi/Janjati | 6 |
| Madeshi | 3 |
| Dalit | 2 |
| Apang | 1 |
| Loksewa Aayog Butwal |
| Kota | Numbers |
| Khulla | 35 |
| Mahila | 12 |
| Aadibasi/Janjati | 6 |
| Madeshi | 8 |
| Dalit | 4 |
| Apang | 2 |
| Loksewa Aayog Surkhet |
| Kota | Numbers |
| Khulla | 7 |
| Mahila | 2 |
| Aadibasi/Janjati | 2 |
| Madeshi | 6 |
| Dalit | 1 |
| Loksewa Aayog Dipayal |
| Kota | Numbers |
| Khulla | 11 |
| Mahila | 4 |
| Aadibasi/Janjati | 2 |
| Madeshi | 2 |
| Dalit | 2 |
| Apang | 1 |